Order Details
Your Store | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022-05-01 00:00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash On Delivery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flat Shipping Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No posts to display! |
Customer Details
sa sa | |
aldhi.albadri@gmail.com | |
32323232 |
Options
Invoice | 0 | |
Reward Points | 0 |
Order (#7)
Payment Address | |
Product | Model | Quantity | Unit Price | Total |
iPod Shuffle | Product 7 | 1 | $100.00 | $100.00 |
Sub-Total | $100.00 | |||
Flat Shipping Rate | $5.00 | |||
Total | $105.00 |
Order History
Date Added | Comment | Status | Customer Notified |
23/10/2019 | Pending | No |
Showing 1 to 1 of 1 (1 Pages)
Browser | |
IP Address | 47.88.152.118 |
User Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0 |
Accept Language | en-US,en;q=0.5 |